Example 5. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with ending hour, type 3 event block layout, 24 hour time format and non-clickable events. Go to example 1 →
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Zumba Beginners 08.00 - 09.00 Emma Brown | Zumba Advanced 08.00 - 09.00 Emma Brown | |||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Zumba Beginners 11.00 - 13.00 Emma Brown | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | |||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
| 18.00 - 19.00 |
Monday
- Zumba08.00 - 09.00
Tuesday
- Zumba08.00 - 09.00
Wednesday
- Zumba11.00 - 13.00
- Zumba17.00 - 18.30
Thursday
- Zumba17.00 - 18.30
Friday
- Zumba15.00 - 16.00
- Zumba17.00 - 18.30
Saturday
- Zumba15.00 - 16.00
- Zumba17.00 - 18.30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Zumba Beginners 08.00 - 09.00 Emma Brown | Zumba Advanced 08.00 - 09.00 Emma Brown | |||||
| 09.00 - 10.00 | |||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | Zumba Beginners 11.00 - 13.00 Emma Brown | ||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | Zumba Preschool class 15.00 - 16.00 Emma Brown ZumbaBasic exercises for kids. | |||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | Zumba Zumba dance 17.00 - 18.30 Emma Brown | Zumba Advanced 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | Zumba Fitness and fun 17.00 - 18.30 Emma Brown | |||
| 18.00 - 19.00 |
Monday
- Zumba08.00 - 09.00
Tuesday
- Zumba08.00 - 09.00
Wednesday
- Zumba11.00 - 13.00
- Zumba17.00 - 18.30
Thursday
- Zumba17.00 - 18.30
Friday
- Zumba15.00 - 16.00
- Zumba17.00 - 18.30
Saturday
- Zumba15.00 - 16.00
- Zumba17.00 - 18.30
No events available!






